28 Apr 15:00 Jiri Louda vs Adam Brazda
Table Tennis 28 Apr 15:00 Vaclav Hruska Snr vs Pavel Berdych
Table Tennis 28 Apr 15:00 Salma El Alfy vs Rana Ismail
Squash 28 Apr 15:05 3.05 Punchestown (Race 2)
Horse Racing 28 Apr 15:15 3.15 Epsom Downs (Race 3)
Horse Racing 28 Apr 15:22 3.22 Yarmouth (Race 3)
Horse Racing 28 Apr 15:30 3.30 Southwell (Race 3)
Horse Racing 28 Apr 15:40 3.40 Punchestown (Race 3)
Horse Racing 28 Apr 15:50 3.50 Epsom Downs (Race 4)
Horse Racing 28 Apr 15:57 3.57 Yarmouth (Race 4)
Horse Racing 28 Apr 16:00 Trinec vs Dynamo Pardubice
Ice Hockey 28 Apr 16:00 Vytis vs Vilkaviskio Perlas
Basketball 28 Apr 16:00 AC Oulu vs Hurrikaani
Volleyball 28 Apr 16:00 FK Liepaja v SC Grobinas
Football 28 Apr 16:05 4.05 Southwell (Race 4)
Horse Racing 28 Apr 16:15 4.15 Punchestown (Race 4)
Horse Racing 28 Apr 16:23 4.23 Epsom Downs (Race 5)
Horse Racing 28 Apr 16:28 4.28 Yarmouth (Race 5)
Horse Racing 28 Apr 16:30 Ilirija vs Hopsi Polzela
Basketball 28 Apr 16:35 4.35 Southwell (Race 5)
Horse Racing 28 Apr 16:43 4.43 Lingfield (Race 1)
Horse Racing 28 Apr 16:50 4.50 Punchestown (Race 5)
Horse Racing 28 Apr 16:58 4.58 Epsom Downs (Race 6)
Horse Racing 28 Apr 17:00 Sentjur vs Sencur KK
Basketball 28 Apr 17:00 Orbi vs Margveti
Basketball 28 Apr 17:00 Kalev/Cramo vs TALTECH
Basketball 28 Apr 17:00 Al Shabab Manama v Bahrain SC
Football 28 Apr 17:00 Malkiya v Al-Najma Manama
Football 28 Apr 17:00 Bnei Sakhnin v MS Ashdod
Football 28 Apr 17:03 5.03 Yarmouth (Race 6)
Horse Racing