The Randox Health Grand National Festival takes place from Thursday 2nd to Saturday 4th April 2020 with the featured race being the Grand National at 5.15pm on the final day.
The Grand National is one of the most iconic racing events in the world and is watched by an estimated 600 million people worldwide. 40 horses take place in the race which has prize money of £1 million – The biggest prize fund in any European horse race.
The race is popular with both horse racing enthusiasts and the general public with millions opting to have a flutter on one of the 40 contenders.
The 2020 Grand National takes place on Saturday 4th April.
The Grand National has a scheduled start time of 5.15pm (UK).
The Grand National is hosted at Aintree Racecourse which is just outside Liverpool. The race has been hosted there since it started in 1839.
The 2020 Grand National will be televised live on ITV. In previous years, the race has been shown on both BBC and Channel 4.
Live streams of the Grand National will be available online. Check out our horse racing live streaming page for links or head straight to Bet365 to watch the race (T&Cs apply).
The list of all 105 entries into the 2020 Grand National can be found below. A maximum of 40 horses will race on the day and so the list will shorten dramatically before the day of the race.
Horse | Breeding | Age | Owner | Trainer |
---|---|---|---|---|
A Toi Phil | FR | 10 | Terne Valley 2 | Gary Moore |
Acapella Bourgeois | (FR) | 10 | Slaneyville Syndicate | Willie Mullins IRE |
Acting Lass | (IRE) | 9 | Nigel & Barbara Collison | Harry Fry |
Activial | (FR) | 10 | Roger Brookhouse | Tom George |
Alpha des Obeaux | (FR) | 10 | Gigginstown House Stud | Gordon Elliott IRE |
Ami Desbois | (FR) | 10 | The Reserved Judgment Partnership | Graeme McPherson |
Anibale Fly | (FR) | 10 | JP McManus | Tony Martin IRE |
Any Second Now | (IRE) | 8 | J P McManus | Ted Walsh IRE |
As de Mee | (FR) | 10 | The Stewart Family & Judi Dench | Paul Nicholls |
Aso | (FR) | 10 | The Bellamy Partnership | Venetia Williams |
Atlanta Ablaze | 9 | The Last Man Standing | Henry Daly | |
Ballyoptic | (IRE) | 10 | Mills & Mason Partnership | Nigel Twiston-Davies |
Beware The Bear | (IRE) | 10 | G B Barlow | Nicky Henderson |
Borice | (FR) | 9 | Simon Munir/Isaac Souede | Gordon Elliott IRE |
Bristol de Mai | (FR) | 9 | Simon Munir & Isaac Souede | Gordon Elliott IRE |
Burrows Saint | (FR) | 7 | Susannah Ricci | Willie Mullins IRE |
Cabaret Queen | 8 | SyndicatesRacing | Willie Mullins IRE | |
Cadmium | (FR) | 8 | In Our Element Syndicate | |
Champagne Classic | (IRE) | 9 | Gigginstown House Stud | Gordon Elliott IRE |
Chef des Obeaux | (FR) | 8 | Sullivan Bloodstock Limited | Willie Mullins IRE |
Chris's Dream | (IRE) | 8 | Robcour | Henry de Bromhead IRE |
Class Conti | (FR) | 8 | P Joubert | Willie Mullins IRE |
Cogry | 11 | Graham and Alison Jelley | Nigel Twiston-Davies | |
Crievehill | (IRE) | 8 | Highclere T'Bred Racing- Crievehill | Nigel Twiston-Davies |
Dalko Moriviere | (FR) | 7 | Ecurie Sagara | Jerome Larrigade FR |
Dallas des Pictons | (FR) | 7 | Gigginstown House Stud | Gordon Elliott IRE |
Death Duty | (IRE) | 9 | Gigginstown House Stud | Gordon Elliott IRE |
Definitly Red | (IRE) | 11 | Phil & Julie Martin | Brian Ellison |
Delta Work | (FR) | 7 | Gigginstown House Stud | Gordon Elliott IRE |
Dingo Dollar | (IRE) | 8 | M Warren J Holmes R Kidner & J Wright | Alan King |
Disco d'Authie | (FR) | 11 | Mme Magalen Bryant | David Cottin FR |
Double Shuffle | (IRE) | 10 | Crossed Fingers Partnership | Tom George |
Dounikos | (FR) | 9 | Gigginstown House Stud | Gordon Elliott IRE |
Dragon d'Estru val | (FR) | 7 | Simon Munir & Isaac Souede | Nicky Henderson |
Elegant Escape | (IRE) | 8 | J P Romans | Colin Tizzard |
Fingerontheswitch | (IRE) | 10 | Cahill, Atwell & Crofts | Neil Mulholland |
Fitzhenry | (IRE) | 8 | J P McManus | Paul Nolan IRE |
Flying Angel | (IRE) | 9 | R J Rexton | Nigel Twiston-Davies |
General Principle | (IRE) | 11 | Gigginstown House Stud | Gordon Elliott IRE |
Give Me A Copper | (IRE) | 10 | Done, Ferguson, Mason, Nicholls & Wood | Paul Nicholls |
Heron Heights | (IRE) | 11 | Barry Maloney | Henry de Bromhead IRE |
Hogan's Height | (IRE) | 9 | Foxtrot Racing: Hogan's Height | Jamie Snowden |
Jett | (IRE) | 9 | G M McGrath | Jessica Harrington IRE |
Joe Farrell | (IRE) | 11 | M Sherwood, N Morris & J Turner | Rebecca Curtis |
Jury Duty | (IRE) | 9 | Sideways Syndicate | Gordon Elliott IRE |
Kildisart | (IRE) | 8 | Simon Munir & Isaac Souede | Ben Pauling |
Kilfilum Cross | (IRE) | 9 | Andy Bell & Fergus Lyons | Henry Oliver |
Kimberlite Candy | (IRE) | 8 | J P McManus | Tom Lacey |
Lake View Lad | (IRE) | 10 | Trevor Hemmings | Nick Alexander |
Le Breuil | (FR) | 8 | Mrs Emma Palmer | Ben Pauling |
Lord du Mesnil | (FR) | 7 | Paul Porter | Richard Hobson |
Magic of Light | (IRE) | 9 | Ann & Alan Potts Limited | Jessica Harrington IRE |
Mall Dini | (IRE) | 10 | Philip J Reynolds | Patrick Kelly IRE |
Missed Approach | (IRE) | 10 | Alan & Andrew Turner | Warren Greatrex |
Mister Whitaker | (IRE) | 8 | Tim Radford | Mick Channon |
Monbeg Notorious | (IRE) | 9 | Gigginstown House Stud | Gordon Elliott IRE |
Moonshine Bay | (IRE) | 7 | Ann & Alan Potts Limited | Jessica Harrington IRE |
Native River | (IRE) | 10 | Brocade Racing | Colin Tizzard |
Noble Endeavor | (IRE) | 11 | Chris Jones | Gordon Elliott IRE |
Now McGinty | (IRE) | 9 | The Garratt Family | Stuart Edmunds |
Ok Corral | (IRE) | 10 | J P McManus | Nicky Henderson |
One For Arthur | (IRE) | 11 | Two Golf Widows | Lucinda Russell |
Out Sam | 11 | D Charlesworth | Gordon Elliott IRE | |
Outlander | (IRE) | 12 | GOWING'S ELEVEN | Richard Spencer |
Peregrine Run | (IRE) | 10 | V Byrne | Peter Fahey IRE |
Pleasant Company | (IRE) | 12 | Malcolm Denmark | Willie Mullins IRE |
Poker Party | (FR) | 8 | Robcour | Henry de Bromhead IRE |
Potters Corner | (IRE) | 10 | All Stars Sports Racing & J Davies | Christian Williams |
Prince of Scars | (IRE) | 10 | Simon Munir/Isaac Souede | Gordon Elliott IRE |
Princeton Royale | (IRE) | 11 | D Nott, P Beadles, R Clarke | Neil King |
Ramses de Teillee | (FR) | 8 | John White & Anne Underhill | David Pipe |
Rathlin Rose | (IRE) | 12 | Fergus Wilson | David Pipe |
Ravenhill | (IRE) | 10 | Try Ravenhill Syndicate | Gordon Elliott IRE |
Regal Encore | (IRE) | 12 | J P McManus | Anthony Honeyball |
Roaring Bull | 7 | Gigginstown House Stud | Gordon Elliott IRE | |
Romain de Senam | (FR) | 8 | Chris Giles & Dan Macdonald | Paul Nicholls |
Saint Xavier | (FR) | 8 | David Maxwell Racing Limited | Paul Nicholls |
Scoir Mear | (IRE) | 10 | J P McManus | Tom Mullins IRE |
Shattered Love | (IRE) | 9 | Gigginstown House Stud | Gordon Elliott IRE |
Singlefarmpayment | 10 | N T Griffith & H M Haddock | Tom George | |
Sizing John | 10 | Ann & Alan Potts Limited | Jessica Harrington IRE | |
Snugsborough Benny | (IRE) | 10 | R Loughnane | Liam Cusack IRE |
Soupy Soups | (IRE) | 9 | Equi ex Incertis Partners | Neil Mulholland |
Spider Web | (IRE) | 9 | J P McManus | Tom Mullins IRE |
Steely Addition | (IRE) | 8 | Step By Step | Philip Hobbs |
Sub Lieutenant | (IRE) | 11 | Gigginstown House Stud | Henry de Bromhead IRE |
Takingrisks | (IRE) | 11 | Frank Bird | Nicky Richards |
Talkischeap | (IRE) | 8 | Charles Dingwall | Alan King |
The Hollow Ginge | (IRE) | 7 | The Ginge Army | Nigel Twiston-Davies |
The Storyteller | (IRE) | 9 | Mrs Pat Sloan | Gordon Elliott IRE |
The Young Master | 11 | Mike Burbidge & The Old Masters | Neil Mulholland | |
Tiger Roll | (IRE) | 10 | Gigginstown House Stud | Gordon Elliott IRE |
Top Ville Ben | (IRE) | 8 | Harbour Rose Partnership | Philip Kirby |
Total Recall | (IRE) | 11 | Slaneyville Syndicate | Willie Mullins IRE |
Tout Est Permis | (FR) | 7 | Gigginstown House Stud | Noel Meade IRE |
Townshend | (GER) | 9 | J D Neild | Nigel Twiston-Davies |
Traffic Fluide | (FR) | 10 | Galloping On The South Downs Partnership | Gary Moore |
Valtor | (FR) | 11 | Simon Munir & Isaac Souede | Nicky Henderson |
Vieux Lion Rouge | (FR) | 11 | Prof Caroline Tisdall & John Gent | David Pipe |
Vintage Clouds | (IRE) | 10 | Trevor Hemmings | Sue Smith |
Voix du Reve | (FR) | 8 | Andrea & Graham Wylie | Willie Mullins IRE |
Walk In The Mill | (FR) | 10 | Baroness Harding | Robert Walford |
Warriors Tale | 11 | Trevor Hemmings | Paul Nicholls | |
Yala Enki | (FR) | 10 | Hills of Ledbury Ltd | Paul Nicholls |
Yorkhill | (IRE) | 10 | Andrea & Graham Wylie | Willie Mullins IRE |
It is reported that half the UK adult population will have a flutter on the Grand National and so there is no shortage of bookmakers willing to take bets. You’ll be able to place your Grand National bets both online or in a betting shop with the favourable option for most being online. This is because you can usually get better odds at online bookies and also take advantage of the increased number of Grand National betting offers which will be available in the run-up and on the day of the race. As well as Grand National free bets, some other common betting offers which we expect to be available for the Grand National are Extra Places, Refunds on losing bets, Refunds if your horse unseats their rider, Best Odds Guaranteed and more. If you are planning on taking advantage of some of these offers, we advise you to register with bookmakers in advance as many of these offers are not available on the day of the race.
We’ll be listing the best Grand National betting offers here at WhichBookie from a range of online bookmakers. You’ll be able to find the latest Bet365 Grand National betting offers as well as top offers from other bookies such as William Hill, Betfair, Betfred and 888Sport.
With 40 horses running in the race, picking a winner in the Grand National can seem like pot luck. However, the Grand National is over 180 years old and so there is a lot of historical data which we can use to determine trends.
Below are some betting trends which may help you pick a winning in the 2020 Grand National.
Here at WhichBookie, we’ll be providing free Grand National tips to all of our readers. Our tips come from expert horse racing analyst Will Smith who has been featured on William Hill Racing and Racing TV. Will will be providing Grand National Ante-Post tips as well as tips when the final 40 runners are announced.
Over the three days of racing at Aintree Racecourse, there are 21 races scheduled to take place. You can find details of each race, including the start times below.
Liverpool’s Day
Thursday 2nd April 2020
START TIMES | RACE | DISTANCE | PRIZE MONEY | TV CHANNEL | LIVE STREAM |
---|---|---|---|---|---|
1.45pm | The Manifesto Novices’ Steeple Chase | 2m 4f | £100,000 | Watch Here | |
2.20pm | The Doom Bar Anniversary 4YO Juvenile Hurdle | 2m 1f | £100,000 | ITV | Watch Here |
2.50pm | The Betway Bowl Steeple Chase | 3m 1f | £200,000 | ITV | Watch Here |
3.25pm | The Betway Aintree Hurdle | 2m 4f | £250,000 | ITV | Watch Here |
4.05PM | The Randox Health Foxhunters’ Steeple Chase | 2m 5f | £45,000 | ITV | Watch Here |
4.40pm | The Close Brothers Red Rum Handicap Steeple Chase | 2m | £90,000 | ITV | Watch Here |
5.15pm | The Goffs UK Nickel Coin Mares’ Standard Open NH Flat | 2m 1f | £45,000 | Watch Here | |
Ladies Day
Friday 3rd April 2020
START TIME | RACE | DISTANCE | PRIZE MONEY | TV CHANNEL | LIVE STREAM |
---|---|---|---|---|---|
1.45pm | The Ladies Day Handicap Hurdle | 2m 4f | £75,000 | Watch Here | |
2.20pm | The Betway Top Novices’ Hurdle | 2m ½f | £100,000 | ITV | Watch Here |
2.50pm | The Betway Mildmay Novices’ Steeple Chase | 3m 1f | £100,000 | ITV | Watch Here |
3.25pm | The Marsh Steeple Chase | 2m 4f | £250,000 | ITV | Watch Here |
4.05pm | The Randox Health Topham Steeple Chase | 2m 5f | £140,000 | ITV | Watch Here |
4.40pm | The Doom Bar Sefton Novices’ Hurdle | 3m ½f | £100,000 | ITV | Watch Here |
5.15pm | The Pinsent Masons Handicap Hurdle | 2m 1f | £50,000 | Watch Here | |
Grand National Day
Saturday 4th April 2020
START TIME | RACE | DISTANCE | PRIZE MONEY | TV CHANNEL | LIVE STREAM |
---|---|---|---|---|---|
1.45pm | The Gaskells Handicap Hurdle | 3m ½f | £75,000 | Watch Here | |
2.25pm | The Betway Mersey Novices’ Hurdle | 2m 4f | £100,000 | ITV | Watch Here |
3.00pm | The Doom Bar Maghull Novices’ Steeple Chase | 2m | £100,000 | ITV | Watch Here |
3.40pm | The Ryanair Stayers’ Hurdle | 3m ½f | £180,000 | ITV | Watch Here |
4.15pm | The Betway Handicap Steeple Chase | 3m 1f | £75,000 | ITV | Watch Here |
5.15pm | The Randox Health Grand National | 4m 2½f | £1,000,000 | ITV | Watch Here |
6.20pm | The Weatherbys Racing Bank Standard Open NH Flat | 2m ½f | £45,000 | Watch Here | |
Below is a list of Grand National previous winners for the last 10 years.
Year | Horse | Age | Wgt | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2019 | Tiger Roll | 9 | 11-5 | Gordon Elliott | Davy Russell | 4/1 |
2018 | Tiger Roll | 8 | 10-13 | Gordon Elliott | Davy Russell | 14/1 |
2017 | One For Arthur | 8 | 10-11 | Lucinda Russell | Derek Fox | 14/1 |
2016 | Rule The World | 9 | 10-07 | Mouse Morris | David Mullins | 33/1 |
2015 | Many Clouds | 8 | 11-09 | Oliver Sherwood | Leighton Aspell | 25/1 |
2014 | Pineau De Re | 11 | 10-06 | Dr Richard Newland | Leighton Aspell | 25/1 |
2013 | Auroras Encore | 11 | 10-03 | Mrs S Smith | Ryan Mania | 66/1 |
2012 | Neptune Collonges | 11 | 11-06 | P Nicholls | D Jacob | 33/1 |
2011 | Ballabriggs | 10 | 11-00 | D McCain | J Maguire | 14/1 |
2010 | Don’t Push It | 10 | 11-05 | J O’Neill | AP McCoy | 10/1JF |