WhichBookie racing analyst Andrew Blair White provides a preview and betting tips for races at Roscommon on Monday 23rd May.
York Racecourse is located in North Yorkshire, south-west of the city centre. Over 350,000 racegoers attend the course each year and although it’s not the largest racecourse in the UK, it is the third biggest in terms of prize money offered throughout the year.
York hosts the Juddmonte International Stakes, the Nunthorpe Stakes and the Yorkshire Oaks – three of the UK’s 36 annual Group 1 races, along with several other high-profile races.
Winning the Racecourse of the Year title three times, with the latest being in 2017, York is a favourite with many racegoers.
York racecourse is left-handed and flat. Galloping horses tend to do well at the course due to the long and level straight.
It can host 5-furlong and 6-furlong races on the straight as well as 7-furlong races when using the chute with longer distance races being run around the circuit.
Date | Rain | Temperature | Wind |
---|---|---|---|
23/May/2022 | 1.6mm | 13.2°C | 12.1mph |
24/May/2022 | 4.9mm | 11.7°C | 17.7mph |
25/May/2022 | 1.7mm | 12.2°C | 21.3mph |
Several high-profile races and meetings take place throughout the year at York Racecourse with the most prestigious being the Ebor Festival. The four-day meet which is held in annually in August, attracts over 90,000 people and features Juddmonte International Day, Ladies’ Day, Nunthorpe Day and Ebor Day.
Featured races at the festival include the International Stakes on the Wednesday, the Yorkshire Oaks on the Thursday and the Nunthorpe Stakes on the Friday.
The Ebor Handicap is run on the final day and is the most valuable flat handicap in Europe.
Month | Meeting | Race | Type | Grade | Distance | Age/Sex |
---|---|---|---|---|---|---|
May | Spring Festival | Duke of York Stakes | Flat | Group 2 | 6f | 3yo + |
May | Spring Festival | Musidora Stakes | Flat | Group 3 | 1m 2f 88y | 3yo only f |
May | Spring Festival | Middleton Stakes | Flat | Group 2 | 1m 2f 88y | 4yo + f |
May | Spring Festival | Dante Stakes | Flat | Group 2 | 1m 2f 88y | 3yo only |
May | Spring Festival | Yorkshire Cup | Flat | Group 2 | 1m 6f | 4yo + |
May | First Saturday | Brontë Cup | Flat | Group 3 | 1m 6f | 4yo + f/m |
June | June Meeting | Grand Cup | Flat | Listed | 1m 6f | 4yo + |
July | July Meeting | Summer Stakes | Flat | Group 3 | 6f | 3yo + f |
July | July Meeting | John Smith's Cup | Flat | Handicap | 1m 2f 88y | 3yo + |
July | July Meeting | York Stakes | Flat | Group 2 | 1m 2f 88y | 3yo + |
August | August Meeting | Galtres Stakes | Flat | Listed | 1m 4f | 3yo + f |
August | August Meeting | City of York Stakes | Flat | Listed | 7f | 3yo + |
August | August Meeting | Roses Stakes | Flat | Listed | 5f | 2yo only |
August | Ebor Festival | International Stakes | Flat | Group 1 | 1m 2f 88y | 3yo + |
August | Ebor Festival | Great Voltigeur Stakes | Flat | Group 2 | 1m 4f | 3yo only |
August | Ebor Festival | Acomb Stakes | Flat | Group 3 | 7f | 2yo only |
August | Ebor Festival | Lowther Stakes | Flat | Group 2 | 6f | 2yo only f |
August | Ebor Festival | Yorkshire Oaks | Flat | Group 1 | 1m 4f | 3yo + f |
August | Ebor Festival | Lonsdale Cup | Flat | Group 2 | 2m 88y | 3yo + |
August | Ebor Festival | Strensall Stakes | Flat | Group 3 | 1m 208y | 3yo + |
August | Ebor Festival | Nunthorpe Stakes | Flat | Group 1 | 5f | 2yo + |
August | Ebor Festival | Gimcrack Stakes | Flat | Group 2 | 6f | 2yo only |
August | Ebor Festival | Ebor Handicap | Flat | Handicap | 1m 6f | 3yo + |
September | September | Garrowby Stakes | Flat | Listed | 6f | 3yo + |
New UK customers only. Register (excl. 09/04/22). Register using the promo code BETFRED60, deposit and place first bet of £10+ on Sports (cumulative Evens+) within 7 days of registration. First bet must be on Sports. £20 in Free Bets to be used on Sports, £10 in Free Bets to be used on Lotto and 50 Free Spins (20p per spin) credited within 48 hours of bet settlement. Further £20 in Free Bets credited 5 days after settlement. Bonuses have a 7-day expiry. Payment restrictions apply. SMS verification and/or Proof of I.D and address may be required. Full T&Cs apply. #ad
Address | Knavesmire Road, York YO23 1EX |
Website | www.yorkracecourse.co.uk |
Phone | 01904 620911 |
Nearest Train Station | York Station |
Nearest Airport | Leeds Bradford Airport (LBA) |