Athletic Bilbao vs Espanyol Prediction, Betting Tips & Preview
Featured OfferBetAhoyBet £10 Get a £10 Free BetClaim Free Bet →Code ALLABOARD10 – Place qualifying bet within…
Sunderland experienced a notable period of success in the late 1990s and early 2000s, securing promotions to the Premier League. However, they were relegated multiple times in the following years, with their longest stint in the top flight being 10 consecutive seasons from 2007-2017.
They’re now back in the big time, with current manager Régis Le Bris leading the team to an impressive 7th place finish in the Premier League in 2025/2026. However, a shaky start ot the league season means that Le Bris is coming under a bit of pressure now.
Betting odds for the next manager of Sunderland A.F.C can be found below.
Régis Le Bris was the club’s manager who took over in June 2024. He led the team to the Championship playoff final in his first season with the team and got them to the Premier League for the first time in 8 years. He’s currently under contract until June 2028.
Le Bris is facing questions about his future after Halloween’s 3-1 defeat at Coventry left Sunderland at the bottom of the Premier League. They haven’t won in 7 league games, experiencing a serious case of second season syndrome after an impressive 7th-place finish last year.
Le Bris is still defiant, saying that he will continue giving everything to try to find a solution to get his players back playing well. Sunderland are performing elsewhere, winning twice and drawing once in the Europa League and being into a League Cup quarter-final against Crystal Palace.
With speculation mounting about the future of Le Bris, the hunt could soon be on for the next manager to take the reigns at the club.
Here are some of the names near the top of the next Sunderland manager odds:
Live bookmaker odds for the next manager of Sunderland can be found below.
| Manager | Bookie | Odds |
|---|
Several managers have taken charge of Sunderland A.F.C since the club was founded in 1879.
A full list of Sunderland managers can be found below.
| FROM | TO | |
|---|---|---|
| Régis Le Bris | 1 July 2024 | Present |
| Mike Dodds | 19 Feb, 2024 | 4 May, 2024 |
| Michael Beale | 18 Dec, 2023 | 19 Feb, 2024 |
| Mike Dodds | 04 Dec, 2023 | 18 Dec, 2023 |
| Tony Mowbray | 30 Aug, 2022 | 04 Dec, 2023 |
| Alex Neil | 11 Feb, 2022 | 27 Aug, 2022 |
| Mike Dodds | 31 Jan, 2022 | 11 Feb, 2022 |
| Lee Johnson | 05 Dec, 2020 | 30 Jan, 2022 |
| Andrew Taylor | 29 Nov, 2020 | 05 Dec, 2020 |
| Phil Parkinson | 17 Oct, 2019 | 29 Nov, 2020 |
| James Fowler | 08 Oct, 2019 | 17 Oct, 2019 |
| Jack Ross | 25 May, 2018 | 08 Oct, 2019 |
| Robbie Stockdale | 30 Apr, 2018 | 25 May, 2018 |
| Chris Coleman | 19 Nov, 2017 | 30 Apr, 2018 |
| Robbie Stockdale | 03 Nov, 2017 | 19 Nov, 2017 |
| Simon Grayson | 29 Jun, 2017 | 03 Nov, 2017 |
| David Moyes | 23 Jul, 2016 | 22 May, 2017 |
| Sam Allardyce | 09 Oct, 2015 | 23 Jul, 2016 |
| Dick Advocaat | 17 Mar, 2015 | 04 Oct, 2015 |
| Gus Poyet | 08 Oct, 2013 | 16 Mar, 2015 |
| Kevin Ball | 23 Sep, 2013 | 08 Oct, 2013 |
| Paolo Di Canio | 31 Mar, 2013 | 23 Sep, 2013 |
| Martin O’Neill | 06 Dec, 2011 | 30 Mar, 2013 |
| Eric Black | 01 Dec, 2011 | 04 Dec, 2011 |
| Steve Bruce | 03 Jun, 2009 | 30 Nov, 2011 |
| Ricky Sbragia | 04 Dec, 2008 | 24 May, 2009 |
| Roy Keane | 30 Aug, 2006 | 04 Dec, 2008 |
| Niall Quinn | 25 Jul, 2006 | 30 Aug, 2006 |
| Kevin Ball | 06 Mar, 2006 | 31 May, 2006 |
| Mick McCarthy | 12 Mar, 2003 | 06 Mar, 2006 |
| Howard Wilkinson | 10 Oct, 2002 | 10 Mar, 2003 |
| Peter Reid | 29 Mar, 1995 | 07 Oct, 2002 |
| Mick Buxton | 26 Nov, 1993 | 29 Mar, 1995 |
| Terry Butcher | 05 Feb, 1993 | 26 Nov, 1993 |
| Malcolm Crosby | 30 Dec, 1991 | 01 Feb, 1993 |
| Denis Smith | 09 Jun, 1987 | 30 Dec, 1991 |
| Bob Stokoe | 16 Apr, 1987 | 09 Jun, 1987 |
| Lawrie McMenemy | 08 Jun, 1985 | 16 Apr, 1987 |
| Len Ashurst | 04 Mar, 1984 | 23 May, 1985 |
| Alan Durban | 01 Jun, 1981 | 02 Mar, 1984 |
| Ken Knighton | 07 Jun, 1979 | 01 Apr, 1981 |
| Billy Elliott | 13 Dec, 1978 | 24 May, 1979 |
| Jimmy Adamson | 01 Dec, 1976 | 25 Oct, 1978 |
| Ian MacFarlane | 18 Oct, 1976 | 01 Dec, 1976 |
| Bob Stokoe | 23 Nov, 1972 | 18 Oct, 1976 |
| Alan Brown | 01 Feb, 1968 | 01 Nov, 1972 |
| Ian McColl | 01 Jun, 1965 | 01 Feb, 1968 |
| George Hardwick | 01 Nov, 1964 | 31 May, 1965 |
| Alan Brown | 01 Jun, 1957 | 31 May, 1964 |
| Bill Murray | 01 Apr, 1939 | 01 Jun, 1957 |
| John Cochrane | 01 May, 1928 | 31 Mar, 1939 |
| Bob Kyle | 01 Aug, 1905 | 01 Mar, 1928 |
| Alex Mackie | 01 Aug, 1899 | 01 Jun, 1905 |
| Bob Campbell | 01 Aug, 1896 | 01 Apr, 1899 |
| Tom Watson | 01 Aug, 1888 | 01 Aug, 1896 |
£5 FREE AT VERSUS!
No Deposit Needed
Get £5 completely free to use on a trade at VERSUS! No deposit. No card. Just enter your email address to get instant access to the offer.