Panama vs Curacao Prediction, Betting Tips & Preview
Featured OfferBetAhoyBet £10 Get a £10 Free BetClaim Free Bet →Code ALLABOARD10 – Place qualifying bet within…

Leicester City pulled off the greatest shock in English football history when they won the Premier League in 2015/2016 as 5,000/1 outsiders. They followed it up with an FA Cup win in 2021 and a Community Shield. The fall since then has been brutal.
Leicester were relegated from the Premier League in 2023 before bouncing back under Enzo Maresca, before going down again in 2025. A second consecutive relegation in 2026 meant that the team is now plying their trade in League One.
The club has burned through managers along the way, which makes the next Leicester City manager odds busy. Russell Martin is the latest man tasked with turning things around.
Russell Martin is the current Leicester City manager after being appointed in June 2026 on a three-year contract. He replaced Gary Rowett, who was unable to prevent the slide into League One.
Martin has a reputation for being possession-heavy and following a high-risk style. He earned his bones at MK Dons and Swansea, before winning promotion to the Premier League with Southampton in 2024. However, he got sacked from his two most recent previous jobs, which were Southampton and Rangers.
His start at Leicester City has been a dud, as the team were 17th in League One in October, with fans already calling for Martin’s head. The club reportedly were considering alternative arrangements.
However, Martin managed to survive and the results have started turning around. Leicester City are now back to 10th place in November. However, his assistant, Jon Hurst, has left the club on November 5, with the club being up for sale adding uncertainty to the whole equation.
Leicester City haven’t shown much patience with managers recently, with Martí Cifuentes only lasting 6 months and Steve Cooper 5 months. Martin could face the door if results don’t improve.
While bookmakers usually don’t price up League One jobs until a manager is sacked, Leicester City is a more high-profile club than most in the division.
| Manager | Bookie | Odds |
|---|
Leicester went through an extensive manager search last summer, so other names on that shortlist would come back into play if Martin gets sacked. Experience of getting promoted from League One and working under tight financial constraints would be important. Here are the names likely to lead the next Leicester City manager betting:
Edwards was one of two names reportedly being considered to take over in October after the poor start to the season. He won League Two with Forest Green and brought Luton to the Premier League before short spells at Middlesbrough and Wolves.
He got sacked from Wolves in June 2026 and has been without a club since then. Wrexham have also been tracking Edwards as a possible new manager.
Lennon was the other name on the shortlist in October and reportedly showed interest in the role. He played 170 times for City and won multiple titles as Celtic manager. He also has a promotion with Dunfermline, who he currently manages. It would be a popular appointment with fans considering his links to the club.
Ferguson was the odds-on favourite for the job in May 2026 and Leicester made contact before ultimately going for Martin. He is the most successful manager in Peterborough’s history, securing four promotions and three EFL Trophy titles. He has great League One pedigree, which makes him a good fit for a promotion push.
Leicester City have had several managers take the reins that the club over the years. A full list of managers can be seen below.
| FROM | TO | |
|---|---|---|
| Russell Martin | 15 Jun, 2026 | Present |
| Gary Rowett | 18 Feb, 2026 | 15 Jun, 2026 |
| Andy King (caretaker) | 25 Jan, 2026 | 18 Feb, 2026 |
| Martí Cifuentes | 15 Jul, 2025 | 25 Jan, 2026 |
| Ruud van Nistelrooy | 01 Dec, 2024 | 27 Jun, 2025 |
| Ben Dawson | 24 Nov, 2024 | 24 Nov, 2024 |
| Enzo Maresca | 01 July, 2023 | 20 Jun, 2024 |
| Dean Smith | 11 April, 2023 | 30 Jun, 2023 |
| Brendan Rodgers | 27 Feb, 2019 | 02 April, 2023 |
| Mike Stowell | 24 Feb, 2019 | 27 Feb, 2019 |
| Claude Puel | 25 Oct, 2017 | 24 Feb, 2019 |
| Michael Appleton | 17 Oct, 2017 | 25 Oct, 2017 |
| Craig Shakespeare | 23 Feb, 2017 | 17 Oct, 2017 |
| Mike Stowell | 23 Feb, 2017 | 01 Jun, 2017 |
| Claudio Ranieri | 13 Jul, 2015 | 23 Feb, 2017 |
| Craig Shakespeare | 30 Jun, 2015 | 13 Jul, 2015 |
| Steve Walsh | 30 Jun, 2015 | 13 Jul, 2015 |
| Nigel Pearson | 14 Nov, 2011 | 30 Jun, 2015 |
| Mike Stowell | 24 Oct, 2011 | 13 Nov, 2011 |
| Sven-Goran Eriksson | 03 Oct, 2010 | 24 Oct, 2011 |
| Paulo Sousa | 07 Jul, 2010 | 30 Sep, 2010 |
| Nigel Pearson | 20 Jun, 2008 | 29 Jun, 2010 |
| Ian Holloway | 22 Nov, 2007 | 23 May, 2008 |
| Gerry Taggart | 25 Oct, 2007 | 22 Nov, 2007 |
| Gary Megson | 13 Sep, 2007 | 24 Oct, 2007 |
| Martin Allen | 25 May, 2007 | 29 Aug, 2007 |
| Nigel Worthington | 11 Apr, 2007 | 25 May, 2007 |
| Rob Kelly | 25 Jan, 2006 | 11 Apr, 2007 |
| Craig Levein | 01 Nov, 2004 | 25 Jan, 2006 |
| Dave Bassett | 11 Oct, 2004 | 31 Oct, 2004 |
| Mickey Adams | 07 Apr, 2002 | 11 Oct, 2004 |
| Dave Bassett | 10 Oct, 2001 | 06 Apr, 2002 |
| Garry Parker | 30 Sep, 2001 | 10 Oct, 2001 |
| Peter Taylor | 12 Jun, 2000 | 30 Sep, 2001 |
| Martin O’Neill | 21 Dec, 1995 | 01 Jun, 2000 |
| Mark McGhee | 14 Dec, 1994 | 07 Dec, 1995 |
| Kevin MacDonald | 22 Nov, 1994 | 14 Dec, 1994 |
| Brian Little | 30 May, 1991 | 22 Nov, 1994 |
| Gordon Lee | 30 Jan, 1991 | 29 May, 1991 |
| David Pleat | 24 Dec, 1987 | 29 Jan, 1991 |
| Bryan Hamilton | 03 Jun, 1986 | 11 Dec, 1987 |
| Gordon Milne | 02 Aug, 1982 | 03 Jun, 1986 |
| Jock Wallace | 24 May, 1978 | 12 Jul, 1982 |
| Ian MacFarlane | 05 Apr, 1978 | 24 May, 1978 |
| Frank McLintock | 09 Jun, 1977 | 05 Apr, 1978 |
| Jimmy Bloomfield | 23 Jun, 1971 | 23 May, 1977 |
| Frank O’Farrell | 01 Dec, 1968 | 08 Jun, 1971 |
| Matt Gillies | 01 Nov, 1959 | 01 Dec, 1968 |
| David Halliday | 01 Jul, 1955 | 31 Oct, 1958 |
| Norman Bullock | 01 Dec, 1949 | 01 Feb, 1955 |
| Johnny Duncan | 01 Mar, 1946 | 01 Oct, 1949 |
| Tom Mather | 01 Aug, 1945 | 01 Mar, 1946 |
| Tom Bromilow | 01 Aug, 1939 | 31 May, 1945 |
| Frank Womack | 01 Oct, 1936 | 01 May, 1939 |
| Andy Lochhead | 01 Aug, 1934 | 01 Oct, 1936 |
| Peter Hodge | 01 Mar, 1932 | 31 Jul, 1934 |
| William Orr | 01 Jul, 1926 | 01 Jan, 1932 |
| Peter Hodge | 01 May, 1919 | 01 May, 1926 |
| John W Bartlett | 01 Mar, 1912 | 01 Mar, 1914 |
| Andy Aitken | 01 Feb, 1909 | 01 May, 1911 |
| James Blessington | 01 Jan, 1907 | 01 Feb, 1909 |
| George Johnson | 01 Aug, 1898 | 01 Jan, 1907 |
| William Clark | 01 Aug, 1896 | 31 May, 1897 |
£5 FREE AT VERSUS!
No Deposit Needed
Get £5 completely free to use on a trade at VERSUS! No deposit. No card. Just enter your email address to get instant access to the offer.